Résultats

Rg Doss. Nom Temps Ecart Tour 1 Tour 2 Tour 3 Tour 4
1 1 ELITE I 23:07.78 - 06:01.00 05:37.00 06:08.00 05:24.00
2 3 ELITE III 23:22.90 +00:15.1 05:14.00 06:24.00 06:12.00 05:34.00
3 2 ELITE II 24:33.08 +01:25.3 06:23.00 05:50.00 06:40.00 05:43.00
4 85 CA MONTREUIL 24:57.50 +01:49.7 06:40.00 06:06.00 06:43.00 05:30.00
5 111 TEAMJACKIE 25:16.77 +02:08.9 05:32.00 07:01.00 06:02.00 06:44.00
6 79 PAUCAMARO 25:49.85 +02:42.0 05:57.00 07:08.00 06:42.00 06:04.00
7 83 GUETTA 26:15.27 +03:07.4 05:34.00 07:32.00 07:08.00 06:03.00
8 4 BARBES 1 26:54.20 +03:46.4 06:02.00 07:13.00 07:22.00 06:19.00
9 80 DJURDJURUN 27:21.55 +04:13.7 07:02.00 06:53.00 07:28.00 06:01.00
10 61 VMA 27:21.80 +04:14.0 06:00.00 07:36.00 07:31.00 06:18.00
11 67 PARIS UC 27:38.82 +04:31.0 06:05.00 07:36.00 07:20.00 06:40.00
12 10 BARBES 2 28:29.33 +05:21.5 06:30.00 07:11.00 07:54.00 06:56.00
13 72 STAMINA RC 28:36.52 +05:28.7 07:42.00 06:23.00 07:37.00 06:57.00
14 27 LOVERS 28:38.26 +05:30.4 06:26.00 08:23.00 07:24.00 06:28.00
15 74 BCRC 2 28:39.83 +05:32.0 08:16.00 06:28.00 08:00.00 05:58.00
16 114 SP RUNCLUB 28:41.12 +05:33.3 05:40.00 06:09.00 07:56.00 08:59.00
17 48 FURIOUS 28:54.39 +05:46.6 06:32.00 08:04.00 07:46.00 06:35.00
18 12 NBRO 28:58.80 +05:51.0 06:03.00 07:21.00 08:11.00 07:26.00
19 73 BCRC 29:20.69 +06:12.9 07:58.00 07:08.00 08:10.00 06:08.00
20 104 TORTUNINJA 29:22.19 +06:14.4 06:45.00 08:58.00 06:17.00 07:25.00
21 75 TRC 29:23.83 +06:16.0 06:23.00 08:53.00 07:28.00 06:41.00
22 89 RUN FAST 29:42.66 +06:34.8 06:50.00 07:46.00 07:07.00 08:01.00
23 34 GO CREW 29:48.80 +06:41.0 05:58.00 09:06.00 07:54.00 06:53.00
24 66 LA DEFENSE 29:53.94 +06:46.1 07:10.00 08:56.00 06:45.00 07:05.00
25 43 US GRIGNY 30:01.10 +06:53.3 07:44.00 07:39.00 07:26.00 07:14.00
26 56 MARMOTTONS 30:10.83 +07:03.0 06:57.00 06:51.00 09:17.00 07:08.00
27 122 EDV #5 30:21.92 +07:14.1 07:10.00 07:50.00 08:01.00 07:22.00
28 53 TEAM OLIVE 30:23.39 +07:15.6 08:10.00 08:44.00 06:43.00 06:49.00
29 22 CAMINO 30:41.54 +07:33.7 08:13.00 07:23.00 08:29.00 06:37.00
30 41 OL KAINRY 30:41.62 +07:33.8 07:21.00 07:22.00 08:09.00 07:52.00
31 51 AIRCAM93 30:43.44 +07:35.6 06:45.00 08:13.00 08:00.00 07:47.00
32 6 PATTA RNG 30:45.67 +07:37.8 07:46.00 09:24.00 06:51.00 06:47.00
33 7 MAFIAMOVES 30:58.98 +07:51.2 06:52.00 08:33.00 08:59.00 06:37.00
34 46 YARD 30:59.24 +07:51.4 05:57.00 09:08.00 08:49.00 07:07.00
35 32 IRUN 1 30:59.70 +07:51.9 07:40.00 07:53.00 07:22.00 08:07.00
36 103 SPEEDING 30:59.76 +07:51.9 07:03.00 09:10.00 08:07.00 06:42.00
37 60 VRV PARIS 31:04.74 +07:56.9 07:38.00 08:29.00 08:14.00 06:46.00
38 92 4SPEED 31:04.99 +07:57.2 06:05.00 08:49.00 09:13.00 06:59.00
39 64 LA MEUTE 31:07.18 +07:59.4 07:51.00 07:01.00 09:50.00 06:27.00
40 30 GLAMOUR 31:15.15 +08:07.3 07:56.00 08:31.00 06:58.00 07:52.00
41 62 TRACKBABES 31:18.28 +08:10.5 07:16.00 08:37.00 08:35.00 06:53.00
42 105 RETOUR 31:28.26 +08:20.4 06:33.00 08:43.00 08:37.00 07:37.00
43 118 EDV #1 31:35.97 +08:28.1 07:51.00 08:00.00 08:09.00 07:38.00
44 8 TRACKMAFIA 31:38.14 +08:30.3 06:38.00 06:56.00 09:47.00 08:19.00
45 16 PARIS RC 31:38.54 +08:30.7 07:25.00 08:40.00 07:56.00 07:40.00
46 115 KMBTW 31:43.46 +08:35.6 07:46.00 08:00.00 08:57.00 07:03.00
47 31 WAVE 32:13.41 +09:05.6 06:56.00 09:12.00 08:15.00 07:51.00
48 35 GO RUNNERS 32:16.07 +09:08.2 06:30.00 09:22.00 08:56.00 07:30.00
49 19 RASTAFAST 32:18.15 +09:10.3 08:17.00 08:14.00 07:25.00 08:25.00
50 33 GO SPORT 32:23.48 +09:15.7 06:36.00 09:56.00 08:33.00 07:21.00
51 65 PARIS 14 32:24.31 +09:16.5 07:10.00 07:37.00 09:14.00 08:25.00
52 5 XXXRUNGUNS 32:35.74 +09:27.9 07:52.00 09:02.00 08:34.00 07:09.00
53 96 FAST DAVO 32:35.83 +09:28.0 07:24.00 08:47.00 08:54.00 07:33.00
54 14 LES SANG 32:42.53 +09:34.7 07:34.00 09:22.00 07:35.00 08:13.00
55 109 LES MARINS 32:45.22 +09:37.4 06:54.00 08:53.00 09:16.00 07:44.00
56 58 MRC 32:46.66 +09:38.8 08:33.00 09:15.00 07:31.00 07:29.00
57 101 LISTEN TOO 32:48.29 +09:40.5 07:46.00 08:51.00 08:50.00 07:23.00
58 77 RC213#1 32:55.57 +09:47.7 06:47.00 09:59.00 08:51.00 07:21.00
59 82 FIT SPEED 33:13.85 +10:06.0 07:34.00 08:47.00 07:13.00 09:42.00
60 76 VOLL COOL 33:16.85 +10:09.0 08:00.00 09:10.00 07:21.00 08:48.00
61 97 FASTANFURY 33:17.93 +10:10.1 06:48.00 09:48.00 08:04.00 08:39.00
62 29 GENTSIDE 33:17.97 +10:10.1 09:17.00 08:35.00 08:02.00 07:27.00
63 69 JF X HBB 33:31.76 +10:23.9 10:08.00 08:19.00 08:19.00 06:47.00
64 55 STAR TREKK 33:41.32 +10:33.5 06:13.00 09:08.00 10:19.00 08:04.00
65 106 INSEP 33:41.53 +10:33.7 07:22.00 08:37.00 10:33.00 07:12.00
66 88 BURGERGANG 33:52.85 +10:45.0 06:42.00 09:54.00 08:06.00 09:13.00
67 120 EDV #3 33:54.42 +10:46.6 07:41.00 11:40.00 08:11.00 06:25.00
68 71 DIGITALSEC 34:02.60 +10:54.8 08:19.00 09:14.00 08:35.00 07:57.00
69 36 IRUN 2 34:04.86 +10:57.0 07:04.00 09:25.00 09:23.00 08:16.00
70 57 AUKVOLT 34:09.59 +11:01.8 07:03.00 09:22.00 08:06.00 09:40.00
71 52 CHWALKO 34:09.91 +11:02.1 07:33.00 09:26.00 08:33.00 08:40.00
72 26 KONBINI 34:18.79 +11:11.0 09:37.00 09:51.00 07:35.00 07:18.00
73 20 PAPERBOY 34:23.55 +11:15.7 09:32.00 09:19.00 07:44.00 07:51.00
74 90 LEGENDEES 34:26.93 +11:19.1 07:58.00 09:06.00 09:37.00 07:48.00
75 68 CAMELEONS 34:43.60 +11:35.8 09:07.00 09:45.00 08:05.00 07:48.00
76 45 DENNILS 34:45.79 +11:38.0 06:48.00 10:17.00 08:59.00 08:44.00
77 24 VARGAS 34:57.66 +11:49.8 07:38.00 09:44.00 09:10.00 08:28.00
78 119 EDV #2 35:10.05 +12:02.2 09:42.00 07:39.00 08:18.00 09:33.00
79 95 CFGAVROCHE 35:20.93 +12:13.1 07:41.00 08:10.00 09:34.00 09:58.00
80 112 L.A.TEAM 35:22.27 +12:14.4 10:08.00 10:12.00 07:24.00 07:40.00
81 18 PWRRANGERS 35:22.60 +12:14.8 07:13.00 09:38.00 07:55.00 10:39.00
82 17 AHP 35:25.89 +12:18.1 08:11.00 10:07.00 09:21.00 07:48.00
83 13 SWOOSHY 35:33.57 +12:25.7 08:14.00 10:17.00 09:10.00 07:55.00
84 102 CAMPERCHE 35:35.08 +12:27.3 09:21.00 08:51.00 09:23.00 08:02.00
85 78 RC213#2 35:37.36 +12:29.5 08:14.00 10:46.00 09:26.00 07:14.00
86 124 EMEA 35:39.09 +12:31.3 07:40.00 09:47.00 08:39.00 09:34.00
87 50 COYOTE 35:41.64 +12:33.8 09:25.00 09:02.00 08:55.00 08:22.00
88 94 POTOS' FEU 35:54.66 +12:46.8 08:03.00 10:00.00 09:56.00 07:58.00
89 38 LENOIR 35:57.58 +12:49.8 09:57.00 09:07.00 07:59.00 08:57.00
90 47 FOUR4FAST 36:01.09 +12:53.3 08:15.00 10:34.00 08:30.00 08:44.00
91 117 QDRICOLOR 36:03.93 +12:56.1 08:07.00 11:15.00 09:06.00 07:38.00
92 98 2MUCHSAUCE 36:04.56 +12:56.7 12:13.00 08:17.00 07:59.00 07:38.00
93 84 UASG 36:05.59 +12:57.8 07:04.00 10:52.00 09:50.00 08:21.00
94 54 ATHLETICS4 36:08.50 +13:00.7 07:24.00 09:12.00 10:43.00 08:52.00
95 100 VITESSE 36:30.21 +13:22.4 07:26.00 10:17.00 10:33.00 08:16.00
96 86 RC213#3 36:32.30 +13:24.5 09:39.00 09:28.00 09:41.00 07:46.00
97 28 CAMSQUAD93 36:37.83 +13:30.0 08:25.00 09:55.00 09:49.00 08:31.00
98 21 THE FOURS 36:37.93 +13:30.1 09:02.00 09:26.00 08:56.00 09:16.00
99 81 DEFENSE 2 36:38.29 +13:30.5 09:59.00 08:31.00 08:15.00 09:55.00
100 63 UNHY 36:43.81 +13:36.0 08:54.00 09:23.00 09:53.00 08:36.00
101 110 LES SIXERS 37:03.87 +13:56.0 11:03.00 09:54.00 08:11.00 07:58.00
102 25 SOIFFARDS 37:04.43 +13:56.6 08:13.00 11:39.00 08:33.00 08:42.00
103 59 AIRBUS PLB 37:07.56 +13:59.7 09:17.00 10:05.00 09:31.00 08:17.00
104 93 HAPPY FEET 37:10.68 +14:02.9 08:36.00 09:45.00 11:20.00 07:32.00
105 23 CAMINO II 37:22.04 +14:14.2 08:10.00 09:47.00 09:07.00 10:20.00
106 40 GB #2 37:33.12 +14:25.3 08:19.00 09:32.00 09:12.00 10:32.00
107 123 EDV #6 37:50.31 +14:42.5 08:52.00 08:39.00 09:13.00 11:08.00
108 70 LA TOHO 38:07.81 +15:00.0 09:05.00 09:01.00 10:42.00 09:21.00
109 87 RUNNIN'GAG 38:46.92 +15:39.1 10:03.00 10:02.00 09:12.00 09:32.00
110 113 RC213#4 39:09.35 +16:01.5 09:16.00 07:59.00 11:49.00 10:07.00
111 15 ALRIGHT 39:27.17 +16:19.3 09:01.00 10:19.00 10:01.00 10:09.00
112 9 PARIS RC 39:35.66 +16:27.8 09:46.00 09:08.00 11:06.00 09:38.00
113 11 DEARMUESLI 40:09.26 +17:01.4 08:12.00 11:22.00 10:34.00 10:04.00
114 116 FRDC 40:51.97 +17:44.1 09:13.00 11:03.00 10:41.00 09:57.00
115 99 TEAM 99 42:11.51 +19:03.7 09:28.00 08:48.00 10:05.00 13:52.00
116 37 TURIAF KM EN ATTENTE
117 39 GB #1 KM EN ATTENTE
118 42 QUARTERON KM EN ATTENTE
119 44 US GRIGNY 2 KM EN ATTENTE
120 125 FURORE KM EN ATTENTE
121 107 SPEED T KM EN ATTENTE
122 108 GARMADCHO KM EN ATTENTE
123 121 EDV #4 KM EN ATTENTE
DNF 91 THE 4RUM 08:48.00 12:14.00